Persons in Unemployment by Age Groups in December 1997 - 2000

Country District 1997 1998 1999 2000
Total <25 25-50 > 50 Total <25  25-50 > 50 Total <25  25-50 > 50 Total <25  25-50 > 50
Austria Deutschlandsberg  1.991 393 1.379 219 2.131 425 1.447 259 1.844 301 1.287 256 1.512 264 1.016 232
Feldbach  1.849 486 1.185 178 2.163 481 1.428 254 1.976 408 1.343 225 1.689 379 1.111 199
Fürstenfeld  906 174 648 84 934 185 617 132 761 143 520 98 662 155 432 75
Leibnitz  2.863 617 1.914 332 3.205 660 2.164 381 2.607 484 1.752 371 2.265 400 1.548 317
Radkersburg  966 188 677 101 1.004 190 696 118 793 127 577 89 770 140 542 88
Hungary Vas  8.380 1.464 5.483 1.433 7.099 1.152 4.829 1.118 7.562 1.147 4.923 1.492 6.154 1.100 3.690 1.364
Zala 12.199 2.076 8.382 1.741 11.060 1.559 7.767 1.734 10.379 1.266 6.827 2.286 9.221 1.212 5.782 2.225
Slovenia Pomurska 10.271 3.436 5.411 1.424 10.881 3.360 5.815 1.706 10.313 3.084 5.356 1.873 9.811 2.658 5.195 1.958
Pordravska 31.640 7.680 18.317 5.643 30.611 6.765 17.328 6.518 27.816 5.609 15.159 7.048 25.451 5.130 13.600 6.721
Koroška 4.344 1.285 2.562 497 3.938 945 2.384 609 3.715 957 2.148 610 3.261 709 1.878 674

Source:

Austria:

Arbeitsmarktservice - AMS (Austrian Employment Service)

Hungary: 

Központi Statisztikai Hivatal - KSH (Hungarian Central Statistical Office - HCSO);
Vas Megyei Munkaügyi Központ (Hungarian Employment Service - Regional Office Vas); 
Zala Megyei Munkaügyi Központ (Hungarian Employment Service - Regional Office Zala)

Slovenia:

Zavod Republike Slovenije za Zaposlovanje - Območne službe Maribor; Murska Sobota; Velenje
(Employment Service of Slovenia - Regional Offices Maribor; Murska Sobota; Velenje)

    Download Excel    View Methodology    Sitemap    Home