Annual Average of Persons in Unemployment by Age Groups 1997 - 2000

Country District 1997 1998 1999 2000
Total <25  25-50 > 50

Total

<25  25-50 > 50

Total

<25  25-50 > 50 Total <25  25-50 > 50
Austria Deutschlandsberg 1.480 291 1.012 177 1.663 326 1.118 219 1.482 262 998 222 1.273 206 854 213
Feldbach 1.640 399 1.081 160 1.653 381 1.077 195 1609 318 1.073 216 1.506 320 998 188
Fürstenfeld 703 129 497 77 732 139 496 97 637 115 425 97 576 112 386 78
Leibnitz 2.434 495 1.663 276 2.492 498 1.665 329 2.389 436 1.602 351 2.083 359 1.407 317
Radkersburg 656 138 441 77 644 121 434 89 603 106 414 83 585 109 398 76
Hungary Vas 8.867 1.786 5.692 1.389 7.616 1.556 5.119 941 7.301 1.480 4.814 1.007 6.500 1.245 4.032 1.223
Zala 12.658 2.792 8.243 1.623 11.255 2.174 7.806 1.275 10.321 1.807 6.992 1.522 9.792 1.582 6.272 1.938
Slovenia Pomurska 9.889 3.357  5.318 1.214 10.528 3.218 5.738 1.572 10.131 2.983 5.376 1.772 9.557 2.605 5.045 1.906
Pordravska 31.310 7.744 18.389 5.177 30.717 6.853 17.703 6.161 28.723 6.025 15.949 6.749 25.939 4.986 14.077 6.876
Koroška 4.047 1.244 2.423 380 4.127 1.028 2.524 576 3.225 891 2.138 606 3.267 719 1.909 639

Source:

Austria:

Arbeitsmarktservice - AMS (Austrian Employment Service)

Hungary: 

Központi Statisztikai Hivatal - KSH (Hungarian Central Statistical Office - HCSO);
Vas Megyei Munkaügyi Központ (Hungarian Employment Service - Regional Office Vas); 
Zala Megyei Munkaügyi Központ (Hungarian Employment Service - Regional Office Zala)

Slovenia:

Zavod Republike Slovenije za Zaposlovanje - Območne službe Maribor; Murska Sobota; Velenje
(Employment Service of Slovenia - Regional Offices Maribor; Murska Sobota; Velenje)

        Download Excel     View Methodology    Sitemap    Home